|
8/11 146.0 40%
Have been holding steady weight-wise even though I didn't post. This bladder thing has thrown me for a loop. Haven't been exercising (some yoga) and have had a lot of diet restrictions. I am getting better though. Am having a complete workup for bio-identical hormone replacement. Should get the results soon.
7/7 144.5 43%
7/2 144.5 39%
6/24 144.5 43%
6/16 146.0 39%
6/9 145.5 45%
6/2 145.0 44%
5/27 146.0 42%
5/19 143.5 40%
5/12 145.0 41%
5/5 145.0, 40%
4/28 146.5 lbs, 42%
4/21 145.5 lbs, 42% BF
4/14 145.0 40%
4/7/09 145 lbs. 41% BF
3/31 146 39
3/24 146.5 38
3/18 146 39
|